Categories
KYN28-12(GZS1) type armored removable AC metal-clad switchgear (hereinafter referred to as "switchgear") is suitable for three-phase AC 50Hz power systems, used for receiving and distributing electric
KYN28-12(GZS1) type armored removable AC metal-clad switchgear (hereinafter referred to as "switchgear") is suitable for three-phase AC 50Hz power systems, used for receiving and distributing electrical energy, as well as controlling, protecting and monitoring circuits. This newly introduced and developed high-current, high-breaking switchgear can also be used independently at the outlet of high-voltage generators.
This product complies with the following standards:
GB3906 "3~35kV AC Metal-Clad Switchgear"
GB/T11022 "Common Technical Requirements for High-Voltage Switchgear and Control Equipment"
IEC298 "High-Voltage Switchgear and Control Equipment with Rated Voltages Above 1kV and Up to and Including 52kV"
项 目 Item | 单位 | 数据 | ||
额定电压 Rated Voltage | kV | 3.6、7.2、12 | ||
额定频率 Rated Frequency | Hz | 50 | ||
断路器额定电流 Rated Current of Circuit Breaker | A | 630、1250、1600、2000、2500、3150、4000 | ||
开关设备额定电流 Rated Current of Switchgear | A | 630、1250、1600、2000、2500、3150、4000 | ||
额定短时耐受电流(4s) Rated Short-Time Withstand Current (4s) | kA | 16、20、25、31.5、40、50 | ||
额定峰值耐受电流(峰值) Rated Peak Withstand Current (Peak) | kA | 40、50、63、80、100、125 | ||
额定短路开断电流 Rated Short-Circuit Breaking Current | kA | 16、20、25、31.5、40、50 | ||
额定短路关合电流(峰值) Rated Short-Circuit Making Current (Peak) | kA | 40、50、63、80、100、125 | ||
额定绝缘水平 Rated Insulation Level | 1min工频耐受电压 1min Power Frequency Withstand Voltage | 极间、极地地间 Between Phases, Phase-to-Ground | kV | 24、32、42 |
断口间Across Open Contacts | kV | 24、32、48 | ||
雷电冲击耐受电压(峰值) Lightning Impulse Withstand Voltage (Peak) | 极间、极对地间 Between Phases, Phase-to-Ground | kV | 40、60、75 | |
断口间 Across Open Contacts | kV | 46、70、85 | ||
防护等级 Protection Class | 外壳为IP4X,隔室间、断路器室门打开时为IP2X。 | |||
◉ Related Suggestion