Categories
·Small and compact in size·Easy installation·Stable performance·Maintenance-free
The vacuum circuit breaker and three position isolation switch adopt the latest designed combined spring operating mechanism to ensure the reliability of the circuit breaker (load switch) and three position isolation switch operation.
The JE-SIS-12 series compact solid insulated ring main unit can be equipped with an intelligent online monitoring system, providing strong support for the normal operation of the switchgear and the entire distribution line.
额定电压 Rated Voltage | 单位 Unit | 参数 Parameter |
常规 convention | ||
额定电压 rated voltage | KV | 12 |
额定电流 Rated current | A | 630 |
额定频率 Rated frequency | Hz | 50 |
工频耐压 power-frequency withstand voltage | kV/min | 42/48 |
雷电冲击电压 lightning impulse voltage | KV | 75/85 |
燃弧待续时间 Arc ignition waiting time | S | 20kA/0.5s |
柜体防护等级 Cabinet protection level | IP3X | |
操作电源电压 Operating power supply voltage | V | Dc:24,48,110,220 AC:110,220 |
母线系统 busbar system | ||
额定电流 Rated current | A | 630 |
额定短时耐受电流 Rated short-time withstand current | kA/s | 20/4 |
额定峰值耐受电流 Rated peak withstand current | kA | 50 |
负荷开关单元(C) Load switch unit (C) | ||
额定电流 Rated current | A | 630 |
额定短路关合电流 Rated short-circuit closing current | kA | 50 |
额定短时耐受电流 Rated short-time withstand current | kA/s | 20/4 |
负荷开关机械寿命 Mechanical lifespan of load switch | 次 | M21000 |
三工位隔离开关机械寿命 Mechanical lifespan of three position isolation switch | 次 | M13000 |
负荷开关电气寿命 Electrical lifespan of load switch | 次 | E3 |
断路器单元(V) Circuit breaker unit (V) | ||
额定电流 Rated current | A | 630 |
额定短路开断电流 Rated short circuit breaking current | kA | 20 |
额定短路关合电流 Rated short-circuit closing current | kA | 50 |
额定短时耐受电流 Rated short-time withstand current | kAs | 20/4 |
断路器机械寿命 Mechanical lifespan of circuit breaker | 次 | M210000 |
三工位隔离开关机械寿命 Mechanical lifespan of three position isolation switch | 次 | M13000 |
断路器电气寿命 Electrical lifespan of circuit breaker | 次 | E2 |
额定操作顺序 Rated operating sequence | 0-0.3s-C0-180s-C0 | |
负荷开关-熔断器组合电器单元(F) Load switch fuse combination unit (F) | ||
额定电流 Rated current | A | 100 |
额定短路开断电流 Rated short circuit breaking current | kA | 31.5 |
额定短路关合电流 Rated short-circuit closing current | kA | 80 |
额定交接电流 Rated handover current | A | 3150 |
◉ Related Suggestion