Categories
The switchgear adopts a modular unit mode, which can be combined according to different purposes: it is divided into two categories: fixed unit combination and expandable unit, meeting the flexible us
The switchgear adopts a modular unit mode, which can be combined according to different purposes: it is divided into two categories: fixed unit combination and expandable unit, meeting the flexible use needs of various substations for compact switchgear.
The JEXGN □ -12 inflatable switchgear is a completely sealed system, with all live parts and switches enclosed in a stainless steel casing. The entire switch device is not affected by external environmental conditions, ensuring operational reliability and personal safety, and achieving maintenance free operation. By selecting expandable busbars, any combination can achieve full modularity. The expansion of busbar safety insulation and shielding ensures high reliability and safety. The JEXGN □ -12 inflatable switchgear can also provide a TV based automation solution: forming the concept of intelligent switches and minimizing on-site installation and debugging workload.
JEXGN □ -12 inflatable switchgear is divided into non expandable standard configuration and expandable standard configuration. Due to its combination of full modules and half modules, as well as its own scalability, it has extremely special flexibility.
JEXGN □ -12 inflatable switch complies with GB standards.
The design lifespan for operation under indoor conditions (20 ℃) exceeds 30 years.
C模块 C module | F模块 F module | V模块 V module | CB模块 CB module | ||||
负荷开关 Load switch | 组合电器 GIS | 真空开关 Vacuum Switch | 隔离/接地开关 Isolation/grounding switch | 真空断路器 Vacuum Circuit Breaker | 隔离/接地开关 Isolation/grounding switch | ||
额定电压 Rated voltage | KZ | 12 | 12 | 12 | 12 | 12 | 12 |
额定频率 Rated frequency | HZ | 50 | 50 | 50 | 50 | 50 | 50 |
工频耐受电压(相同/断口) Power frequency withstand voltage (same/fracture) | kV | 42/48 | 42/48 | 42/48 | 42/48 | 42/48 | 42/48 |
雷电冲击耐受电压 Lightning impulse withstand voltage | kV | 75/85 | 75/85 | 75/85 | 75/85 | 75/85 | 75/85 |
额定电流 Rated current | A | 630 | 注1) Note 1) | 630 | 1250/630 | ||
分断能力 Breaking ability | |||||||
额定闭环开断电流 Rated closed loop breaking current | A | 630 | |||||
额定电缆充电开断电流 Rated cable-charging breaking current | A | 10 | |||||
额定短路关合电流(峰值) Rated short-circuit closing current (peak) | A | 50 | 80 | ||||
额定峰值耐受电流 Rated peak withstand current | kA | 50 | |||||
额定短时耐受电流 Rated short-time withstand current | kA/35 | 20 | |||||
额定短路开断电流 Rated short circuit breaking current | kA | 31.5 | 20 | 25 | |||
额定转移电流 Rated transfer current | A | 1700 | |||||
配用熔断器最大电流 Maximum current of equipped fuse | A | - | 125 | ||||
回路电阻 Loop resistance | -n | ≤300 | ≤600 | ||||
机械寿命 Mechanical life | 次 | 5000 | 3000 | 5000 | 2000 | 5000 | 5000 |
◉ Related Suggestion