Categories
The XGN66-12 fixed enclosed switchgear (hereinafter referred to as the switchgear) is a new generation of high-voltage electrical equipment complete set product of our company, which meets the require
The XGN66-12 fixed enclosed switchgear (hereinafter referred to as the switchgear) is a new generation of high-voltage electrical equipment complete set product of our company, which meets the requirements of the national standard GB3906 "-35KV AC Metal Enclosed Switchgear" and the electrical department DLT404 "Technical Conditions for Ordering Indoor AC High Voltage Switchgear", as well as the international standard IEC298 "Requirements for AC Metal Enclosed Switchgear and Control Equipment above 1kV and below 52kV".
This product has absorbed advanced technology from abroad and has a small size, only 50% of the volume of a regular switchgear; Circuit breakers have high reliability and good performance: the "five prevention" interlocking mechanism is reliable and simple. The switchgear is an indoor complete set of equipment with 3.6, 7.2, 12kV three-phase AC 50Hz single busbar segmented, used for receiving and distributing electrical energy. And it has functions such as controlling, protecting, and monitoring circuits, and can be used in various types of power plants, substations, industrial and mining enterprises, high-rise buildings, etc. It can also be combined with ring main units and applied in switch stations.
序号 Number | 项 目 Project | 单位 Unit | 技术参数 Technical Parameter |
1 | 额定电压 Rated voltage | kV | 3.6、7.2、12 |
2 | 额定工频耐受电压 Rated power frequency withstand voltage | kV | 对地、相间:42:断口:45 Ground and phase: 42: Fracture: 45 |
3 | 额定雷电冲击耐受电压 Rated lightning impulse withstand voltage | kV | 对地、相间:75;断口:85 Ground and phase: 75: Fracture: 85 |
4 | 额定频率 Rated frequency | Hz | 50 |
5 | 额定电流 Rated current | A | 630、1250 |
6 | 额定短路开断电流(峰值) Rated short-circuit breaking current (peak) | kA | 20、25、31.5 |
7 | 额定短路关合电流(峰值) Rated short-circuit closing current (peak) | kA | 50、63、80 |
8 | 额定动稳定电流(峰值) Rated dynamic stability current (peak value) | kA | 50、63、80 |
9 | 雷电热稳定电流4S(有效值) Lightning thermal stability current 4S (effective value) | kA | 20、25、31.5 |
10 | 防护等级 Protection grade | IP2X | |
11 | 外形尺寸(宽×深×高) Dimensions (width x depth x height) | mm | 900×1000×2300 |
12 | 重量 Weight | kg | ≈600 |
◉ Related Suggestion