Categories
XGN2-12 (Z) box type fixed AC metal enclosed switchgear (referred to as "switchgear") is suitable for three-phase AC single bus, double bus, and single bus with bypass systems with rated voltage of 3.
XGN2-12 (Z) box type fixed AC metal enclosed switchgear (referred to as "switchgear") is suitable for three-phase AC single bus, double bus, and single bus with bypass systems with rated voltage of 3.6-12kV, 50Hz, and rated current of 630A-3150A, for the purpose of receiving and distributing electrical energy. It can meet the usage requirements of various types of power plants, substations, and industrial and mining enterprises.
This product complies with the national standards GB3906 "3-35kV AC Metal Enclosed Switchgear", IEC298 "AC Metal Enclosed Switchgear and Control Equipment", and DL/T402, DL/T404 standards, meeting the "five prevention" interlocking requirements.
序号 Number | 名称 Name | 单位 Unit | 数据 Data | ||
1 | 额定电压 Rated voltage | kV | 3.6,7.2,12 | ||
2 | 额定电流 Rated current | A | 630~3150 | ||
3 | 额定断路开断电流 Rated breaking current | kA | 16,20,31.5,40 | ||
4 | 额定短路开合电流(峰值) Rated short-circuit opening and closing current (peak value) | kA | 40,50,80,100 | ||
5 | 额定耐受电流(峰值) Rated withstand current (peak) | kA | 40,50,80,100 | ||
6 | 额定短时耐受电流 Rated short-time withstand current | kA | 16,20,31.5,40 | ||
7 | 额定 绝缘水平 Rated insulation level | 1min工频 耐受电压 1min power frequency withstand voltage | 极间、极地地间 Between poles, between polar regions | kV | 24、32、42 |
断口间 Between open contacts | kV | 24、32、48 | |||
雷电冲击 耐受电压 Lightning impulse withstand voltage | 极间、极对地间 Pole to pole, pole to ground | kV | 40、60、75 | ||
断口间 Between open contacts | kV | 46、70、85 | |||
8 | 额定短路持续时间 Rated short-circuit duration | s | 4 | ||
9 | 防护等级 Protection grade | IP2X | |||
10 | 主接线型式 Main connector type | 单母线分段及单母线带旁路 Single busbar segmentation and single busbar with bypass | |||
11 | 操作机构方式 Operating mechanism mode | 电磁,弹簧储能 Electromagnetic, spring energy storage | |||
12 | 外形尺寸(宽×深×高) Dimensions (width x depth x height) | mm | 1100×1200×2650(一般型) (general type) | ||
13 | 重量 Weight | kg | 1000 | ||
◉ Related Suggestion