Categories
·Small size·Attractive appearance·Stable performance
This product is suitable for use in ring network power supply units, power plants, and substations. Specially suitable for the control and protection of power distribution in industrial and mining enterprises, residential areas, schools, high-rise buildings, and other places: it can meet the requirements of power distribution automation and other complete products such as substations, box type substations, switch stations, and cable distribution boxes.
序号 Number | 项目名称 Project | 单位 Unit | 数值 Data | |
1 | 额定电压 Rated voltage | KV | 12 | |
2 | 额定频率 Rated frequency | Hz | 50 | |
3 | 额定电流 Rated current | A | 630、1250 | |
4 | 额定热稳定电流(4S) Rated thermal stability current (4S) | 20、25、31.5 | ||
5 | 额定动稳定电流(峰值) Rated dynamic stability current (peak value) | 50、63、80 | ||
6 | 额定短路开断电流 Rated short circuit breaking current | kA | 20、25、31.5 | |
7 | 额定短路关合电流(峰值) Rated short-circuit closing current (peak) | 50、63、80 | ||
8 | 额定绝缘水平 rated insulation level | 工频耐压(相间、 相对地/断口) Power frequency withstand voltage (phase to phase Relative ground/fracture surface) | 42/48 | |
9 | 冲击耐压(相间、 相对地/断口) Impact withstand voltage (phase to phase Relative ground/fracture surface) | KV | 75/85 | |
10 | 额定操作顺序 Rated operating sequence | 分-0.3s-合分-180s-合分 | ||
11 | 额定短路开断电流开断次数 Rated short-circuit breaking current breaking times | 次 | 50 | |
12 | 机械寿命 Mechanical life | 次 | 10000 | |
13 | 防护等级 Protection grade | IP3X | ||
◉ Related Suggestion