Categories
HXGN □ -12 type box type fixed metal enclosed switchgear (referred to as ring main unit) is an AC high-voltage switchgear device with a rated voltage of 12kV and a rated frequency of 50Hz. It is mainl
HXGN □ -12 type box type fixed metal enclosed switchgear (referred to as ring main unit) is an AC high-voltage switchgear device with a rated voltage of 12kV and a rated frequency of 50Hz. It is mainly used in three-phase AC ring networks, terminal distribution networks, and industrial electrical equipment to receive and distribute electrical energy. It is also suitable for installation in box type substations.
序号 Number | 项 目 Project | 单位 Unit | FN12-10 | FZN25-12 | |
1 | 额定电压 rated voltage | KV | 12 | ||
2 | 1min工频耐受电压 1min power frequency withstand voltage | 对地及相间42:隔离断口48 Ground and phase: 42; Isolation fracture: 48 | |||
3 | 雷电冲击电压(峰值) Lightning impulse voltage (peak value) | 对地及相间75:隔离断口85 Ground and phase: 75; Isolation fracture: 85 | |||
4 | 额定频率 Rated frequency | Hz | 50 | ||
5 | 主母线额定电流 Rated current of main busbar | A | 630 | ||
6 | 负荷 开关 Load Switch | 额定电流 Rated current | 630 | ||
7 | 额定电流下电寿命 Electrical life under rated current | 次 | 不小于100 | ||
8 | 开断空载变压器容量 Disconnect the capacity of the no-load transformer | kVA | 1250 | ||
9 | 额定热稳定电流 Rated thermal stability current | kA/S | 20/4接地开关20/2 20/4 grounding switch 20/2 | ||
10 | 额定动稳定电流(峰值) Rated dynamic stability current (peak value) | kA | 50 | ||
11 | 额定短路关合电流(峰值) Rated short-circuit closing current (peak) | 50 | |||
12 | 组合 电器 Combination Electrical Equipment | 熔断器额定电流 Fuse rated current | A | 100 | |
13 | 额定转移电流 Rated transfer current | 1500 | 2000 | ||
14 | 额定短路开断电流 Rated short circuit breaking current | kA | 31.5 | ||
15 | 配用熔断器型号 Equipped with fuse model | S□LAJ-12(XRNT□-10) | |||
16 | 机械寿命 mechanical life | 次 | 2000 | 10000 | |
17 | 辅助口路1min工频耐压 Auxiliary circuit 1-minute power frequency withstand voltage | kV | 2 | ||
18 | 电动操动机构工作电压 Working voltage of electric operating mechanism | V | 次直流220;110 | ||
19 | 防护等级 protection grade | IP2X | |||
20 | 外形尺寸(宽×深×高) Dimensions (width x depth x height) | mm | 650(850)×900×2000(2200) | ||
◉ Related Suggestion