Categories
Functional Features 1. Compact structure, compact and beautiful appearance, stainless steel double-layer box, with a service life of over 20 years;2. Realize regional power outage maintenance and redu
Functional Features
1. Compact structure, compact and beautiful appearance, stainless steel double-layer box, with a service life of over 20 years;
2. Realize regional power outage maintenance and reduce the scope of power outages without affecting the operation of the main network;
3. Can be equipped with one or more SF6 load switches. The wiring methods are flexible and diverse, with a maximum of 8 branch outgoing lines;
4. Optional lightning arresters, short-circuit fault indicators, current limiting fuses, etc. are available to meet various user requirements.
Scope of Application
Widely used in urban power grid renovation, residential communities, commercial centers and other densely populated areas.
序号 Number | 名称 Name | 参数 Parameter |
1 | 额定电压 Rated voltage | 12kV |
2 | 额定电流 Rated current | 630A |
3 | 工频耐压(相地) Power frequency withstand voltage (phase to ground) | 42kV/min |
4 | 雷电冲击电压 Lightning impulse voltage | 75kV |
5 | 额定开断电流 Rated breaking current | 630A |
6 | 额定短路开合电流(峰值) Rated short-circuit opening and closing current (peak value) | 50kA |
7 | 额定短时耐受电流 Rated short-time withstand current | 25kA/4S |
8 | 额定峰值耐受电流 Rated peak withstand current | 50kA |
9 | 额定开断电容电流 Rated breaking capacitor current | 45A |
10 | 额定开断电感电流 Rated breaking inductance current | 16A |
11 | 满负荷开断次数 Number of full load disconnections | >100 |
12 | 分合闸机械操作次数 Number of mechanical operations for opening and closing the switch | 2000 |
◉ Related Suggestion