Categories
The three-phase oil immersed distribution transformer produced by our company adopts a new insulation structure to improve its short-circuit resistance. The iron core is made of high-quality cold-roll
The three-phase oil immersed distribution transformer produced by our company adopts a new insulation structure to improve its short-circuit resistance. The iron core is made of high-quality cold-rolled silicon steel sheets. The high-voltage winding is made of high-quality oxygen free copper wire and adopts a multi-layer cylindrical structure. All fasteners are treated with special anti loosening measures.
The product has the characteristics of high efficiency and low loss, which can save a lot of electricity consumption and operating costs, and has significant social benefits. It is a high-tech product promoted by the country.
Technical parameters of 10kV S11-M series oil immersed distribution transformer
额定 容量Rated Capacity | 电压组合(kV) Voltage combination | 联结 方式 Connection method Yyno 或 Dynll | 损耗(kT) Loss | 空载电 流(%) No load current | 阻抗电 压(%) Impedance Voltage | 重量(kg) Weight | 外形尺寸(mm) (长L×宽B×高H) External dimensions | 轨距 纵向/横向 Track gauge portrait/landscape | ||||
高压 high voltage 11 10.5 10 6.3 6 | 低压 low voltage 0.4 | 空载No-Load | 负载 75℃) Load 75 ℃ | 器身重 Body weight | 油重 Oil Weight | 总重 Total weight | ||||||
30 | 0.10 | 0.60 | 2.1 | 4 | 185 | 70 | 325 | 750×490×970 | 450/350 | |||
50 | 0.13 | 0.87 | 2.0 | 255 | 85 | 420 | 770×550×1030 | 450/350 | ||||
63 | 0.15 | 1.04 | 1.9 | 280 | 95 | 480 | 800×600×1040 | 450/380 | ||||
80 | 0.18 | 1.25 | 1.8 | 320 | 100 | 535 | 810×680×1060 | 450/430 | ||||
100 | 0.20 | 1.50 | 1.6 | 380 | 110 | 615 | 820×680×1100 | 550/450 | ||||
125 | 0.24 | 1.80 | 1.5 | 440 | 115 | 690 | 1070×700×1150 | 550/470 | ||||
160 | 0.28 | 2.20 | 1.4 | 510 | 130 | 800 | 1120×700×1220 | 550/500 | ||||
200 | 0.34 | 2.60 | 1.3 | 610 | 150 | 935 | 1160×720×1255 | 550/520 | ||||
250 | 0.40 | 3.05 | 1.2 | 720 | 190 | 1110 | 1200×760×1310 | 650/550 | ||||
315 | 0.48 | 3.65 | 1.1 | 835 | 200 | 1270 | 1210×780×1320 | 650/550 | ||||
400 | 0.57 | 4.30 | 1.0 | 1010 | 240 | 1540 | 1340×880×1360 | 650/550 | ||||
500 | 0.68 | 5.10 | 1.0 | 1170 | 260 | 1765 | 1360×890×1430 | 750/600 | ||||
630 | 0.81 | 6.20 | 0.9 | 4.5 | 1375 | 320 | 2095 | 1560×1020×1410 | 850/660 | |||
800 | 0.98 | 7.50 | 0.8 | 1620 | 365 | 2470 | 1640×1060×1500 | 850/660 | ||||
1000 | 1.15 | 10.30 | 0.7 | 1780 | 405 | 2780 | 1720×1160×1540 | 850/660 | ||||
1250 | 1.36 | 12.80 | 0.6 | 2065 | 560 | 3395 | 1790×1190×1740 | 850/660 | ||||
1600 | 1.64 | 14.50 | 0.6 | 2470 | 650 | 3990 | 1830×1210×1850 | 850/700 | ||||
2000 | 1.96 | 19.80 | 0.6 | 2700 | 695 | 4460 | 2190×1900×1950 | 820/820 | ||||
2500 | 2.31 | 23.00 | 0.6 | 3230 | 870 | 5330 | 2240×1940×1980 | 1070/1070 | ||||
Technical parameters of 10KV D9 series oil immersed distribution transformer
额定 容量 Rated Capacity | 电压组合(kV) Voltage combination | 联结 方式 Connection method 110 或 116 | 损耗(kT) Loss | 空载电 流(%) No load current | 阻抗电 压(%) Impedance Voltage 3.5 | 重量(kg) Weight | 外形尺寸(mm) (长L×宽B×高H) External dimensions | 轨距 纵向/横向 Track gauge portrait/landscape | ||||
高压 high voltage 11 10.5 10 6.3 6 | 低压 low voltage 0.22/ 0.24 | 空载 No-Load 35 | 负载 (75℃) Load 75 ℃ | 器身重 Body weight | 油重 Oil Weight | 总重 Total weight | ||||||
5 | 145 | 4 | 50 | 40 | 130 | 530×400×860 | 350/200 | |||||
10 | 55 | 260 | 3.5 | 65 | 40 | 150 | 550×480×900 | 400/300 | ||||
16 | 65 | 365 | 3.2 | 80 | 40 | 180 | 580×480×950 | 400/300 | ||||
20 | 80 | 430 | 3.0 | 100 | 50 | 205 | 600×480×970 | 400/300 | ||||
30 | 100 | 625 | 2.8 | 115 | 50 | 225 | 600×480×1020 | 400/300 | ||||
40 | 125 | 775 | 2.5 | 150 | 55 | 270 | 620×500×1050 | 400/300 | ||||
50 | 150 | 950 | 2.3 | 175 | 70 | 310 | 630×510×1070 | 400/300 | ||||
63 | 180 | 1135 | 2.1 | 190 | 80 | 340 | 650×520×1090 | 400/300 | ||||
80 | 200 | 1400 | 2.0 | 240 | 100 | 420 | 680×540×1100 | 400/400 | ||||
100 | 240 | 1650 | 1.9 | 295 | 100 | 490 | 700×550×1120 | 400/400 | ||||
125 | 285 | 1950 | 1.8 | 370 | 110 | 560 | 730×580×1150 | 400/400 | ||||
160 | 365 | 2365 | 1.7 | 430 | 130 | 650 | 780×600×1160 | 400/400 | ||||
◉ Related Suggestion